
OBD-II · CODE FAMILY
Codes P0Bxx — what they mean
P0Bxx is a family of 256 manufacturer-specific OBD2 codes covering powertrain and electrical faults. Each P0Bxx code below links to its own page with causes, diagnosis and the parts to fix it.
256 codesPowertrain systems

01All codes in this family
One rich, indexed page — not thousands of empty ones. Each code links to its own page.
| Code | Meaning — click to open the code page | System | Severity |
|---|---|---|---|
| P0B00 | Electric/Auxiliary Transmission Fluid Pump Motor Phase U Cur → /auto/codes/p0b00/ Electric/Auxiliary Transmission Fluid Pump Motor Phase U Current | Powertrain | Medium |
| P0B01 | Electric/Auxiliary Transmission Fluid Pump Motor Phase U Cur → /auto/codes/p0b01/ Electric/Auxiliary Transmission Fluid Pump Motor Phase U Current Low | Powertrain | Medium |
| P0B02 | Electric/Auxiliary Transmission Fluid Pump Motor Phase U Cur → /auto/codes/p0b02/ Electric/Auxiliary Transmission Fluid Pump Motor Phase U Current High | Powertrain | Medium |
| P0B03 | Electric/Auxiliary Transmission Fluid Pump Motor Phase V Cur → /auto/codes/p0b03/ Electric/Auxiliary Transmission Fluid Pump Motor Phase V Current | Powertrain | Medium |
| P0B04 | Electric/Auxiliary Transmission Fluid Pump Motor Phase V Cur → /auto/codes/p0b04/ Electric/Auxiliary Transmission Fluid Pump Motor Phase V Current Low | Powertrain | Medium |
| P0B05 | Electric/Auxiliary Transmission Fluid Pump Motor Phase V Cur → /auto/codes/p0b05/ Electric/Auxiliary Transmission Fluid Pump Motor Phase V Current High | Powertrain | Medium |
| P0B06 | Electric/Auxiliary Transmission Fluid Pump Motor Phase W Cur → /auto/codes/p0b06/ Electric/Auxiliary Transmission Fluid Pump Motor Phase W Current | Powertrain | Medium |
| P0B07 | Electric/Auxiliary Transmission Fluid Pump Motor Phase W Cur → /auto/codes/p0b07/ Electric/Auxiliary Transmission Fluid Pump Motor Phase W Current Low | Powertrain | Medium |
| P0B08 | Electric/Auxiliary Transmission Fluid Pump Motor Phase W Cur → /auto/codes/p0b08/ Electric/Auxiliary Transmission Fluid Pump Motor Phase W Current High | Powertrain | Medium |
| P0B09 | Electric/Auxiliary Transmission Fluid Pump A Motor Supply Vo → /auto/codes/p0b09/ Electric/Auxiliary Transmission Fluid Pump A Motor Supply Voltage Circuit/Open | Powertrain | Medium |
| P0B0A | Electric/Auxiliary Transmission Fluid Pump A Motor Supply Vo → /auto/codes/p0b0a/ Electric/Auxiliary Transmission Fluid Pump A Motor Supply Voltage Circuit Low | Powertrain | Medium |
| P0B0B | Electric/Auxiliary Transmission Fluid Pump A Motor Supply Vo → /auto/codes/p0b0b/ Electric/Auxiliary Transmission Fluid Pump A Motor Supply Voltage Circuit High | Powertrain | Medium |
| P0B0C | Electric/Auxiliary Transmission Fluid Pump A Hydraulic Leaka → /auto/codes/p0b0c/ Electric/Auxiliary Transmission Fluid Pump A Hydraulic Leakage | Powertrain | Medium |
| P0B0D | Electric/Auxiliary Transmission Fluid Pump Motor Control Mod → /auto/codes/p0b0d/ Electric/Auxiliary Transmission Fluid Pump Motor Control Module | Powertrain | Medium |
| P0B0E | Hybrid/EV Battery Pack Current Sensor B Circuit → /auto/codes/p0b0e/ Hybrid/EV Battery Pack Current Sensor B Circuit | Powertrain | Medium |
| P0B0F | Hybrid/EV Battery Pack Current Sensor B Circuit Range/Perfor → /auto/codes/p0b0f/ Hybrid/EV Battery Pack Current Sensor B Circuit Range/Performance | Powertrain | Medium |
| P0B10 | Hybrid/EV Battery Pack Current Sensor B Circuit Low → /auto/codes/p0b10/ Hybrid/EV Battery Pack Current Sensor B Circuit Low | Powertrain | Medium |
| P0B11 | Hybrid/EV Battery Pack Current Sensor B Circuit High → /auto/codes/p0b11/ Hybrid/EV Battery Pack Current Sensor B Circuit High | Powertrain | Medium |
| P0B12 | Hybrid/EV Battery Pack Current Sensor B Circuit Intermittent → /auto/codes/p0b12/ Hybrid/EV Battery Pack Current Sensor B Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B13 | Hybrid/EV Battery Pack Current Sensor A/B Correlation → /auto/codes/p0b13/ Hybrid/EV Battery Pack Current Sensor A/B Correlation | Powertrain | Medium |
| P0B14 | Hybrid/EV Battery Pack Voltage Sense B Circuit → /auto/codes/p0b14/ Hybrid/EV Battery Pack Voltage Sense B Circuit | Powertrain | Medium |
| P0B15 | Hybrid/EV Battery Pack Voltage Sense B Circuit Range/Perform → /auto/codes/p0b15/ Hybrid/EV Battery Pack Voltage Sense B Circuit Range/Performance | Powertrain | Medium |
| P0B16 | Hybrid/EV Battery Pack Voltage Sense B Circuit Low → /auto/codes/p0b16/ Hybrid/EV Battery Pack Voltage Sense B Circuit Low | Powertrain | Medium |
| P0B17 | Hybrid/EV Battery Pack Voltage Sense B Circuit High → /auto/codes/p0b17/ Hybrid/EV Battery Pack Voltage Sense B Circuit High | Powertrain | Medium |
| P0B18 | Hybrid/EV Battery Pack Voltage Sense B Circuit Intermittent/ → /auto/codes/p0b18/ Hybrid/EV Battery Pack Voltage Sense B Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B19 | Hybrid/EV Battery Pack Voltage Sense C Circuit → /auto/codes/p0b19/ Hybrid/EV Battery Pack Voltage Sense C Circuit | Powertrain | Medium |
| P0B1A | Hybrid/EV Battery Pack Voltage Sense C Circuit Range/Perform → /auto/codes/p0b1a/ Hybrid/EV Battery Pack Voltage Sense C Circuit Range/Performance | Powertrain | Medium |
| P0B1B | Hybrid/EV Battery Pack Voltage Sense C Circuit Low → /auto/codes/p0b1b/ Hybrid/EV Battery Pack Voltage Sense C Circuit Low | Powertrain | Medium |
| P0B1C | Hybrid/EV Battery Pack Voltage Sense C Circuit High → /auto/codes/p0b1c/ Hybrid/EV Battery Pack Voltage Sense C Circuit High | Powertrain | Medium |
| P0B1D | Hybrid/EV Battery Pack Voltage Sense C Circuit Intermittent/ → /auto/codes/p0b1d/ Hybrid/EV Battery Pack Voltage Sense C Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B1E | Hybrid/EV Battery Pack Voltage Sense D Circuit → /auto/codes/p0b1e/ Hybrid/EV Battery Pack Voltage Sense D Circuit | Powertrain | Medium |
| P0B1F | Hybrid/EV Battery Pack Voltage Sense D Circuit Range/Perform → /auto/codes/p0b1f/ Hybrid/EV Battery Pack Voltage Sense D Circuit Range/Performance | Powertrain | Medium |
| P0B20 | Hybrid/EV Battery Pack Voltage Sense D Circuit Low → /auto/codes/p0b20/ Hybrid/EV Battery Pack Voltage Sense D Circuit Low | Powertrain | Medium |
| P0B21 | Hybrid/EV Battery Pack Voltage Sense D Circuit High → /auto/codes/p0b21/ Hybrid/EV Battery Pack Voltage Sense D Circuit High | Powertrain | Medium |
| P0B22 | Battery contactor assembly failure, Battery Energy Control M → /auto/codes/p0b22/ Battery contactor assembly failure, Battery Energy Control Module (BECM) failure | Powertrain | Medium |
| P0B23 | Hybrid/EV Battery A Voltage → /auto/codes/p0b23/ Hybrid/EV Battery A Voltage | Powertrain | Medium |
| P0B24 | Battery Energy Control Module (BECM) failure, High voltage b → /auto/codes/p0b24/ Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue | Powertrain | Medium |
| P0B25 | Hybrid/EV Battery A Voltage Low → /auto/codes/p0b25/ Hybrid/EV Battery A Voltage Low | Powertrain | Medium |
| P0B26 | Battery Energy Control Module (BECM) failure, High voltage b → /auto/codes/p0b26/ Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue | Powertrain | Medium |
| P0B27 | Hybrid/EV Battery B Voltage → /auto/codes/p0b27/ Hybrid/EV Battery B Voltage | Powertrain | Medium |
| P0B28 | Battery Energy Control Module (BECM) failure, High voltage b → /auto/codes/p0b28/ Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue | Powertrain | Medium |
| P0B29 | Hybrid/EV Battery B Voltage Low → /auto/codes/p0b29/ Hybrid/EV Battery B Voltage Low | Powertrain | Medium |
| P0B2A | Hybrid/EV Battery B Voltage High → /auto/codes/p0b2a/ Hybrid/EV Battery B Voltage High | Powertrain | Medium |
| P0B2B | Hybrid/EV Battery C Voltage → /auto/codes/p0b2b/ Hybrid/EV Battery C Voltage | Powertrain | Medium |
| P0B2C | Hybrid/EV Battery C Voltage Unstable → /auto/codes/p0b2c/ Hybrid/EV Battery C Voltage Unstable | Powertrain | Medium |
| P0B2D | Hybrid/EV Battery C Voltage Low → /auto/codes/p0b2d/ Hybrid/EV Battery C Voltage Low | Powertrain | Medium |
| P0B2E | Hybrid/EV Battery C Voltage High → /auto/codes/p0b2e/ Hybrid/EV Battery C Voltage High | Powertrain | Medium |
| P0B2F | Hybrid/EV Battery D Voltage → /auto/codes/p0b2f/ Hybrid/EV Battery D Voltage | Powertrain | Medium |
| P0B30 | Battery Energy Control Module (BECM) failure, High voltage b → /auto/codes/p0b30/ Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue | Powertrain | Medium |
| P0B31 | Hybrid/EV Battery D Voltage Low → /auto/codes/p0b31/ Hybrid/EV Battery D Voltage Low | Powertrain | Medium |
| P0B32 | Hybrid/EV Battery D Voltage High → /auto/codes/p0b32/ Hybrid/EV Battery D Voltage High | Powertrain | Medium |
| P0B33 | High Voltage Service Disconnect Circuit → /auto/codes/p0b33/ High Voltage Service Disconnect Circuit | Powertrain | Medium |
| P0B34 | High Voltage Service Disconnect Circuit Performance → /auto/codes/p0b34/ High Voltage Service Disconnect Circuit Performance | Powertrain | Medium |
| P0B35 | High Voltage Service Disconnect Circuit Low → /auto/codes/p0b35/ High Voltage Service Disconnect Circuit Low | Powertrain | Medium |
| P0B36 | High Voltage Service Disconnect Circuit High → /auto/codes/p0b36/ High Voltage Service Disconnect Circuit High | Powertrain | Medium |
| P0B37 | High Voltage Service Disconnect Open → /auto/codes/p0b37/ High Voltage Service Disconnect Open | Powertrain | Medium |
| P0B38 | Motor Electronics Coolant Pump B Control Circuit/Open → /auto/codes/p0b38/ Motor Electronics Coolant Pump B Control Circuit/Open | Powertrain | Medium |
| P0B39 | Motor Electronics Coolant Pump B Control Circuit Low → /auto/codes/p0b39/ Motor Electronics Coolant Pump B Control Circuit Low | Powertrain | Medium |
| P0B3A | Motor Electronics Coolant Pump B Control Circuit High → /auto/codes/p0b3a/ Motor Electronics Coolant Pump B Control Circuit High | Powertrain | Medium |
| P0B3B | Hybrid/EV Battery Voltage Sense A Circuit → /auto/codes/p0b3b/ Hybrid/EV Battery Voltage Sense A Circuit | Powertrain | Medium |
| P0B3C | WARNING: Working on the high voltage electrical systems of h → /auto/codes/p0b3c/ WARNING: Working on the high voltage electrical systems of hybrid and electric vehicles safely requires special and intensive training, as well as spe | Powertrain | Medium |
| P0B3D | Hybrid/EV Battery Voltage Sense A Circuit Low → /auto/codes/p0b3d/ Hybrid/EV Battery Voltage Sense A Circuit Low | Powertrain | Medium |
| P0B3E | Hybrid/EV Battery Voltage Sense A Circuit High → /auto/codes/p0b3e/ Hybrid/EV Battery Voltage Sense A Circuit High | Powertrain | Medium |
| P0B3F | Hybrid/EV Battery Voltage Sense A Circuit Intermittent/Errat → /auto/codes/p0b3f/ Hybrid/EV Battery Voltage Sense A Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B40 | Hybrid/EV Battery Voltage Sense B Circuit → /auto/codes/p0b40/ Hybrid/EV Battery Voltage Sense B Circuit | Powertrain | Medium |
| P0B41 | Hybrid/EV Battery Voltage Sense B Circuit Range/Performance → /auto/codes/p0b41/ Hybrid/EV Battery Voltage Sense B Circuit Range/Performance | Powertrain | Medium |
| P0B42 | Hybrid/EV Battery Voltage Sense B Circuit Low → /auto/codes/p0b42/ Hybrid/EV Battery Voltage Sense B Circuit Low | Powertrain | Medium |
| P0B43 | Hybrid/EV Battery Voltage Sense B Circuit High → /auto/codes/p0b43/ Hybrid/EV Battery Voltage Sense B Circuit High | Powertrain | Medium |
| P0B44 | Hybrid/EV Battery Voltage Sense B Circuit Intermittent/Errat → /auto/codes/p0b44/ Hybrid/EV Battery Voltage Sense B Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B45 | Hybrid/EV Battery Voltage Sense C Circuit → /auto/codes/p0b45/ Hybrid/EV Battery Voltage Sense C Circuit | Powertrain | Medium |
| P0B46 | Hybrid/EV Battery Voltage Sense C Circuit Range/Performance → /auto/codes/p0b46/ Hybrid/EV Battery Voltage Sense C Circuit Range/Performance | Powertrain | Medium |
| P0B47 | Hybrid/EV Battery Voltage Sense C Circuit Low → /auto/codes/p0b47/ Hybrid/EV Battery Voltage Sense C Circuit Low | Powertrain | Medium |
| P0B48 | Hybrid/EV Battery Voltage Sense C Circuit High → /auto/codes/p0b48/ Hybrid/EV Battery Voltage Sense C Circuit High | Powertrain | Medium |
| P0B49 | Hybrid/EV Battery Voltage Sense C Circuit Intermittent/Errat → /auto/codes/p0b49/ Hybrid/EV Battery Voltage Sense C Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B4A | Hybrid/EV Battery Voltage Sense D Circuit → /auto/codes/p0b4a/ Hybrid/EV Battery Voltage Sense D Circuit | Powertrain | Medium |
| P0B4B | Hybrid/EV Battery Voltage Sense D Circuit Range/Performance → /auto/codes/p0b4b/ Hybrid/EV Battery Voltage Sense D Circuit Range/Performance | Powertrain | Medium |
| P0B4C | Hybrid/EV Battery Voltage Sense D Circuit Low → /auto/codes/p0b4c/ Hybrid/EV Battery Voltage Sense D Circuit Low | Powertrain | Medium |
| P0B4D | Hybrid/EV Battery Voltage Sense D Circuit High → /auto/codes/p0b4d/ Hybrid/EV Battery Voltage Sense D Circuit High | Powertrain | Medium |
| P0B4E | Hybrid/EV Battery Voltage Sense D Circuit Intermittent/Errat → /auto/codes/p0b4e/ Hybrid/EV Battery Voltage Sense D Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B4F | Hybrid/EV Battery Voltage Sense E Circuit → /auto/codes/p0b4f/ Hybrid/EV Battery Voltage Sense E Circuit | Powertrain | Medium |
| P0B50 | Hybrid/EV Battery Voltage Sense E Circuit Range/Performance → /auto/codes/p0b50/ Hybrid/EV Battery Voltage Sense E Circuit Range/Performance | Powertrain | Medium |
| P0B51 | Hybrid/EV Battery Voltage Sense E Circuit Low → /auto/codes/p0b51/ Hybrid/EV Battery Voltage Sense E Circuit Low | Powertrain | Medium |
| P0B52 | Hybrid/EV Battery Voltage Sense E Circuit High → /auto/codes/p0b52/ Hybrid/EV Battery Voltage Sense E Circuit High | Powertrain | Medium |
| P0B53 | Hybrid/EV Battery Voltage Sense E Circuit Intermittent/Errat → /auto/codes/p0b53/ Hybrid/EV Battery Voltage Sense E Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B54 | Hybrid/EV Battery Voltage Sense F Circuit → /auto/codes/p0b54/ Hybrid/EV Battery Voltage Sense F Circuit | Powertrain | Medium |
| P0B55 | Hybrid/EV Battery Voltage Sense F Circuit Range/Performance → /auto/codes/p0b55/ Hybrid/EV Battery Voltage Sense F Circuit Range/Performance | Powertrain | Medium |
| P0B56 | Hybrid/EV Battery Voltage Sense F Circuit Low → /auto/codes/p0b56/ Hybrid/EV Battery Voltage Sense F Circuit Low | Powertrain | Medium |
| P0B57 | Hybrid/EV Battery Voltage Sense F Circuit High → /auto/codes/p0b57/ Hybrid/EV Battery Voltage Sense F Circuit High | Powertrain | Medium |
| P0B58 | Hybrid/EV Battery Voltage Sense F Circuit Intermittent/Errat → /auto/codes/p0b58/ Hybrid/EV Battery Voltage Sense F Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B59 | Hybrid/EV Battery Voltage Sense G Circuit → /auto/codes/p0b59/ Hybrid/EV Battery Voltage Sense G Circuit | Powertrain | Medium |
| P0B5A | Hybrid/EV Battery Voltage Sense G Circuit Range/Performance → /auto/codes/p0b5a/ Hybrid/EV Battery Voltage Sense G Circuit Range/Performance | Powertrain | Medium |
| P0B5B | Hybrid/EV Battery Voltage Sense G Circuit Low → /auto/codes/p0b5b/ Hybrid/EV Battery Voltage Sense G Circuit Low | Powertrain | Medium |
| P0B5C | Hybrid/EV Battery Voltage Sense G Circuit High → /auto/codes/p0b5c/ Hybrid/EV Battery Voltage Sense G Circuit High | Powertrain | Medium |
| P0B5D | Hybrid/EV Battery Voltage Sense G Circuit Intermittent/Errat → /auto/codes/p0b5d/ Hybrid/EV Battery Voltage Sense G Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B5E | Hybrid/EV Battery Voltage Sense H Circuit → /auto/codes/p0b5e/ Hybrid/EV Battery Voltage Sense H Circuit | Powertrain | Medium |
| P0B5F | Hybrid/EV Battery Voltage Sense H Circuit Range/Performance → /auto/codes/p0b5f/ Hybrid/EV Battery Voltage Sense H Circuit Range/Performance | Powertrain | Medium |
| P0B60 | Hybrid/EV Battery Voltage Sense H Circuit Low → /auto/codes/p0b60/ Hybrid/EV Battery Voltage Sense H Circuit Low | Powertrain | Medium |
| P0B61 | Hybrid/EV Battery Voltage Sense H Circuit High → /auto/codes/p0b61/ Hybrid/EV Battery Voltage Sense H Circuit High | Powertrain | Medium |
| P0B62 | Hybrid/EV Battery Voltage Sense H Circuit Intermittent/Errat → /auto/codes/p0b62/ Hybrid/EV Battery Voltage Sense H Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B63 | Hybrid/EV Battery Voltage Sense I Circuit → /auto/codes/p0b63/ Hybrid/EV Battery Voltage Sense I Circuit | Powertrain | Medium |
| P0B64 | Hybrid/EV Battery Voltage Sense I Circuit Range/Performance → /auto/codes/p0b64/ Hybrid/EV Battery Voltage Sense I Circuit Range/Performance | Powertrain | Medium |
| P0B65 | Hybrid/EV Battery Voltage Sense I Circuit Low → /auto/codes/p0b65/ Hybrid/EV Battery Voltage Sense I Circuit Low | Powertrain | Medium |
| P0B66 | Hybrid/EV Battery Voltage Sense I Circuit High → /auto/codes/p0b66/ Hybrid/EV Battery Voltage Sense I Circuit High | Powertrain | Medium |
| P0B67 | Hybrid/EV Battery Voltage Sense I Circuit Intermittent/Errat → /auto/codes/p0b67/ Hybrid/EV Battery Voltage Sense I Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B68 | Hybrid/EV Battery Voltage Sense J Circuit → /auto/codes/p0b68/ Hybrid/EV Battery Voltage Sense J Circuit | Powertrain | Medium |
| P0B69 | Hybrid/EV Battery Voltage Sense J Circuit Range/Performance → /auto/codes/p0b69/ Hybrid/EV Battery Voltage Sense J Circuit Range/Performance | Powertrain | Medium |
| P0B6A | Hybrid/EV Battery Voltage Sense J Circuit Low → /auto/codes/p0b6a/ Hybrid/EV Battery Voltage Sense J Circuit Low | Powertrain | Medium |
| P0B6B | Hybrid/EV Battery Voltage Sense J Circuit High → /auto/codes/p0b6b/ Hybrid/EV Battery Voltage Sense J Circuit High | Powertrain | Medium |
| P0B6C | Hybrid/EV Battery Voltage Sense J Circuit Intermittent/Errat → /auto/codes/p0b6c/ Hybrid/EV Battery Voltage Sense J Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B6D | Hybrid/EV Battery Voltage Sense K Circuit → /auto/codes/p0b6d/ Hybrid/EV Battery Voltage Sense K Circuit | Powertrain | Medium |
| P0B6E | Hybrid/EV Battery Voltage Sense K Circuit Range/Performance → /auto/codes/p0b6e/ Hybrid/EV Battery Voltage Sense K Circuit Range/Performance | Powertrain | Medium |
| P0B6F | Hybrid/EV Battery Voltage Sense K Circuit Low → /auto/codes/p0b6f/ Hybrid/EV Battery Voltage Sense K Circuit Low | Powertrain | Medium |
| P0B70 | Hybrid/EV Battery Voltage Sense K Circuit High → /auto/codes/p0b70/ Hybrid/EV Battery Voltage Sense K Circuit High | Powertrain | Medium |
| P0B71 | Hybrid/EV Battery Voltage Sense K Circuit Intermittent/Errat → /auto/codes/p0b71/ Hybrid/EV Battery Voltage Sense K Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B72 | Hybrid/EV Battery Voltage Sense L Circuit → /auto/codes/p0b72/ Hybrid/EV Battery Voltage Sense L Circuit | Powertrain | Medium |
| P0B73 | Hybrid/EV Battery Voltage Sense L Circuit Range/Performance → /auto/codes/p0b73/ Hybrid/EV Battery Voltage Sense L Circuit Range/Performance | Powertrain | Medium |
| P0B74 | Hybrid/EV Battery Voltage Sense L Circuit Low → /auto/codes/p0b74/ Hybrid/EV Battery Voltage Sense L Circuit Low | Powertrain | Medium |
| P0B75 | Hybrid/EV Battery Voltage Sense L Circuit High → /auto/codes/p0b75/ Hybrid/EV Battery Voltage Sense L Circuit High | Powertrain | Medium |
| P0B76 | Hybrid/EV Battery Voltage Sense L Circuit Intermittent/Errat → /auto/codes/p0b76/ Hybrid/EV Battery Voltage Sense L Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B77 | Hybrid/EV Battery Voltage Sense M Circuit → /auto/codes/p0b77/ Hybrid/EV Battery Voltage Sense M Circuit | Powertrain | Medium |
| P0B78 | Hybrid/EV Battery Voltage Sense M Circuit Range/Performance → /auto/codes/p0b78/ Hybrid/EV Battery Voltage Sense M Circuit Range/Performance | Powertrain | Medium |
| P0B79 | Hybrid/EV Battery Voltage Sense M Circuit Low → /auto/codes/p0b79/ Hybrid/EV Battery Voltage Sense M Circuit Low | Powertrain | Medium |
| P0B7A | Hybrid/EV Battery Voltage Sense M Circuit High → /auto/codes/p0b7a/ Hybrid/EV Battery Voltage Sense M Circuit High | Powertrain | Medium |
| P0B7B | Hybrid/EV Battery Voltage Sense M Circuit Intermittent/Errat → /auto/codes/p0b7b/ Hybrid/EV Battery Voltage Sense M Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B7C | Hybrid/EV Battery Voltage Sense N Circuit → /auto/codes/p0b7c/ Hybrid/EV Battery Voltage Sense N Circuit | Powertrain | Medium |
| P0B7D | Hybrid/EV Battery Voltage Sense N Circuit Range/Performance → /auto/codes/p0b7d/ Hybrid/EV Battery Voltage Sense N Circuit Range/Performance | Powertrain | Medium |
| P0B7E | Hybrid/EV Battery Voltage Sense N Circuit Low → /auto/codes/p0b7e/ Hybrid/EV Battery Voltage Sense N Circuit Low | Powertrain | Medium |
| P0B7F | Hybrid/EV Battery Voltage Sense N Circuit High → /auto/codes/p0b7f/ Hybrid/EV Battery Voltage Sense N Circuit High | Powertrain | Medium |
| P0B80 | Hybrid/EV Battery Voltage Sense N Circuit Intermittent/Errat → /auto/codes/p0b80/ Hybrid/EV Battery Voltage Sense N Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B81 | Hybrid/EV Battery Voltage Sense O Circuit → /auto/codes/p0b81/ Hybrid/EV Battery Voltage Sense O Circuit | Powertrain | Medium |
| P0B82 | Hybrid/EV Battery Voltage Sense O Circuit Range/Performance → /auto/codes/p0b82/ Hybrid/EV Battery Voltage Sense O Circuit Range/Performance | Powertrain | Medium |
| P0B83 | Hybrid/EV Battery Voltage Sense O Circuit Low → /auto/codes/p0b83/ Hybrid/EV Battery Voltage Sense O Circuit Low | Powertrain | Medium |
| P0B84 | Hybrid/EV Battery Voltage Sense O Circuit High → /auto/codes/p0b84/ Hybrid/EV Battery Voltage Sense O Circuit High | Powertrain | Medium |
| P0B85 | Hybrid/EV Battery Voltage Sense O Circuit Intermittent/Errat → /auto/codes/p0b85/ Hybrid/EV Battery Voltage Sense O Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B86 | Hybrid/EV Battery Voltage Sense P Circuit → /auto/codes/p0b86/ Hybrid/EV Battery Voltage Sense P Circuit | Powertrain | Medium |
| P0B87 | Hybrid/EV Battery Voltage Sense P Circuit Range/Performance → /auto/codes/p0b87/ Hybrid/EV Battery Voltage Sense P Circuit Range/Performance | Powertrain | Medium |
| P0B88 | Hybrid/EV Battery Voltage Sense P Circuit Low → /auto/codes/p0b88/ Hybrid/EV Battery Voltage Sense P Circuit Low | Powertrain | Medium |
| P0B89 | Hybrid/EV Battery Voltage Sense P Circuit High → /auto/codes/p0b89/ Hybrid/EV Battery Voltage Sense P Circuit High | Powertrain | Medium |
| P0B8A | Hybrid/EV Battery Voltage Sense P Circuit Intermittent/Errat → /auto/codes/p0b8a/ Hybrid/EV Battery Voltage Sense P Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B8B | Hybrid/EV Battery Voltage Sense Q Circuit → /auto/codes/p0b8b/ Hybrid/EV Battery Voltage Sense Q Circuit | Powertrain | Medium |
| P0B8C | Hybrid/EV Battery Voltage Sense Q Circuit Range/Performance → /auto/codes/p0b8c/ Hybrid/EV Battery Voltage Sense Q Circuit Range/Performance | Powertrain | Medium |
| P0B8D | Hybrid/EV Battery Voltage Sense Q Circuit Low → /auto/codes/p0b8d/ Hybrid/EV Battery Voltage Sense Q Circuit Low | Powertrain | Medium |
| P0B8E | Hybrid/EV Battery Voltage Sense Q Circuit High → /auto/codes/p0b8e/ Hybrid/EV Battery Voltage Sense Q Circuit High | Powertrain | Medium |
| P0B8F | Hybrid/EV Battery Voltage Sense Q Circuit Intermittent/Errat → /auto/codes/p0b8f/ Hybrid/EV Battery Voltage Sense Q Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B90 | Hybrid/EV Battery Voltage Sense R Circuit → /auto/codes/p0b90/ Hybrid/EV Battery Voltage Sense R Circuit | Powertrain | Medium |
| P0B91 | Hybrid/EV Battery Voltage Sense R Circuit Range/Performance → /auto/codes/p0b91/ Hybrid/EV Battery Voltage Sense R Circuit Range/Performance | Powertrain | Medium |
| P0B92 | Hybrid/EV Battery Voltage Sense R Circuit Low → /auto/codes/p0b92/ Hybrid/EV Battery Voltage Sense R Circuit Low | Powertrain | Medium |
| P0B93 | Hybrid/EV Battery Voltage Sense R Circuit High → /auto/codes/p0b93/ Hybrid/EV Battery Voltage Sense R Circuit High | Powertrain | Medium |
| P0B94 | Hybrid/EV Battery Voltage Sense R Circuit Intermittent/Errat → /auto/codes/p0b94/ Hybrid/EV Battery Voltage Sense R Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B95 | Hybrid/EV Battery Voltage Sense S Circuit → /auto/codes/p0b95/ Hybrid/EV Battery Voltage Sense S Circuit | Powertrain | Medium |
| P0B96 | Hybrid/EV Battery Voltage Sense S Circuit Range/Performance → /auto/codes/p0b96/ Hybrid/EV Battery Voltage Sense S Circuit Range/Performance | Powertrain | Medium |
| P0B97 | Hybrid/EV Battery Voltage Sense S Circuit Low → /auto/codes/p0b97/ Hybrid/EV Battery Voltage Sense S Circuit Low | Powertrain | Medium |
| P0B98 | Hybrid/EV Battery Voltage Sense S Circuit High → /auto/codes/p0b98/ Hybrid/EV Battery Voltage Sense S Circuit High | Powertrain | Medium |
| P0B99 | Hybrid/EV Battery Voltage Sense S Circuit Intermittent/Errat → /auto/codes/p0b99/ Hybrid/EV Battery Voltage Sense S Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B9A | Hybrid/EV Battery Voltage Sense T Circuit → /auto/codes/p0b9a/ Hybrid/EV Battery Voltage Sense T Circuit | Powertrain | Medium |
| P0B9B | Hybrid/EV Battery Voltage Sense T Circuit Range/Performance → /auto/codes/p0b9b/ Hybrid/EV Battery Voltage Sense T Circuit Range/Performance | Powertrain | Medium |
| P0B9C | Hybrid/EV Battery Voltage Sense T Circuit Low → /auto/codes/p0b9c/ Hybrid/EV Battery Voltage Sense T Circuit Low | Powertrain | Medium |
| P0B9D | Hybrid/EV Battery Voltage Sense T Circuit High → /auto/codes/p0b9d/ Hybrid/EV Battery Voltage Sense T Circuit High | Powertrain | Medium |
| P0B9E | Hybrid/EV Battery Voltage Sense T Circuit Intermittent/Errat → /auto/codes/p0b9e/ Hybrid/EV Battery Voltage Sense T Circuit Intermittent/Erratic | Powertrain | Medium |
| P0B9F | Hybrid/EV Battery Voltage Sense U Circuit → /auto/codes/p0b9f/ Hybrid/EV Battery Voltage Sense U Circuit | Powertrain | Medium |
