
TOYOTA SEQUOIA (2001–2024): Technical Data, DTC & Service Schedule
3.4L V6 Twin Turbo Hybrid • Hybrid
© Wikimedia Commons CC BY-SA
Every figure on this Toyota Sequoia (2001–2024) page is aggregated and cross-checked against more than 6.6 million real workshop operations, NHTSA records and OEM technical sources — and updated continuously. No invented estimates.
Its battery is group 35 (BCI), rated at 650A cold-cranking amps. It is a hybrid (3.4L V6 Twin Turbo Hybrid). Its OEM tyre size is 215/55 R16. Use the sections below for verified fluids, battery, OEM tyres, the maintenance schedule, recommended parts and the most commonly reported OBD2 fault codes for this vehicle.
Engine temperature over limits — check coolant level, thermostat and radiator.
Related codes: P0217
ECU detects insufficient oil pressure — check oil level and sensor.
Related codes: P0522
Oil pressure below critical threshold — stop the engine and check immediately.
Related codes: P0524
Faulty ECU processor — requires specialist workshop diagnosis.
Related codes: P0606
Throttle actuator motor circuit open — loss of throttle response.
Related codes: P2100
Prices may vary by area and workshop.
Standard labour hours from a database of 6.6M+ real shop operations, with an indicative labour-cost estimate for your country.
Brakes8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| ABS Module | 2.5h | € 112–€ 187 |
| ABS Pump | 3.1h | € 139–€ 232 |
| ABS Tone Ring | 1.9h | € 85–€ 142 |
| ABS Wheel Speed Sensor - Front | 1.0h | € 45–€ 75 |
| ABS Wheel Speed Sensor - Rear | 1.0h | € 45–€ 75 |
| Brake Bleed - All Four | 1.2h | € 54–€ 90 |
| Brake Booster | 3.1h | € 139–€ 232 |
| Brake Booster Check Valve | 0.4h | € 18–€ 30 |
Cooling8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Coolant Bypass Pipe | 1.9h | € 85–€ 142 |
| Coolant Flush | 1.2h | € 54–€ 90 |
| Coolant Reservoir | 0.6h | € 27–€ 45 |
| Coolant Temperature Sensor | 0.6h | € 27–€ 45 |
| Cooling Fan Assembly | 1.2h | € 54–€ 90 |
| Cooling Fan Clutch | 1.2h | € 54–€ 90 |
| Cooling Fan Motor | 1.9h | € 85–€ 142 |
| Cooling Fan Relay | 0.4h | € 18–€ 30 |
Electrical8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Airbag - Driver | 1.2h | € 54–€ 90 |
| Airbag - Passenger | 1.9h | € 85–€ 142 |
| Airbag - Side | 2.5h | € 112–€ 187 |
| Airbag Module/Computer | 1.2h | € 54–€ 90 |
| Alternator | 1.9h | € 85–€ 142 |
| Alternator Belt | 0.6h | € 27–€ 45 |
| Amplifier | 1.9h | € 85–€ 142 |
| Antenna | 0.6h | € 27–€ 45 |
Engine8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Boost Pressure Sensor | 0.6h | € 27–€ 45 |
| Camshaft Position Sensor | 1.2h | € 54–€ 90 |
| Camshaft R&R | 10.0h | € 450–€ 750 |
| Connecting Rod Bearings | 18.8h | € 846–€ 1410 |
| Crankshaft Position Sensor | 1.2h | € 54–€ 90 |
| Crankshaft R&R | 25.0h | € 1125–€ 1875 |
| Cylinder Head R&R | 7.5h | € 337–€ 562 |
| Cylinder Head Resurface | 10.0h | € 450–€ 750 |
Exhaust8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Air Injection Check Valve | 1.0h | € 45–€ 75 |
| Catalytic Converter - California | 1.9h | € 85–€ 142 |
| Catalytic Converter - Direct Fit | 1.9h | € 85–€ 142 |
| Catalytic Converter - Universal | 2.5h | € 112–€ 187 |
| Downpipe | 2.5h | € 112–€ 187 |
| EGR Cooler | 3.8h | € 171–€ 285 |
| EGR Tube | 1.9h | € 85–€ 142 |
| EGR Valve | 1.2h | € 54–€ 90 |
Fuel system8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Charcoal Canister | 1.2h | € 54–€ 90 |
| EVAP Purge Valve | 1.0h | € 45–€ 75 |
| EVAP Vent Valve | 1.0h | € 45–€ 75 |
| Fuel Cap | 0.1h | € 4–€ 7 |
| Fuel Filler Neck | 1.9h | € 85–€ 142 |
| Fuel Filter | 0.6h | € 27–€ 45 |
| Fuel Filter - In-Tank | 2.5h | € 112–€ 187 |
| Fuel Injector - Single | 1.2h | € 54–€ 90 |
HVAC8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| AC Accumulator | 1.9h | € 85–€ 142 |
| AC Clutch Coil | 1.9h | € 85–€ 142 |
| AC Compressor | 3.1h | € 139–€ 232 |
| AC Compressor Clutch | 2.5h | € 112–€ 187 |
| AC Compressor Oil Add | 0.6h | € 27–€ 45 |
| AC Condenser | 3.1h | € 139–€ 232 |
| AC Evaporator | 7.5h | € 337–€ 562 |
| AC Expansion Valve (TXV) | 5.0h | € 225–€ 375 |
Steering8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Center Link/Drag Link | 1.9h | € 85–€ 142 |
| Electric Power Steering Module | 1.9h | € 85–€ 142 |
| Electric Power Steering Motor | 3.1h | € 139–€ 232 |
| Idler Arm | 1.2h | € 54–€ 90 |
| Pitman Arm | 1.5h | € 67–€ 112 |
| Power Steering Fluid Flush | 0.6h | € 27–€ 45 |
| Power Steering Gear Box | 4.4h | € 198–€ 330 |
| Power Steering Hose - High Pressure | 1.2h | € 54–€ 90 |
Suspension8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Air Line | 1.2h | € 54–€ 90 |
| Air Spring/Air Bag | 1.9h | € 85–€ 142 |
| Air Suspension Compressor | 1.9h | € 85–€ 142 |
| Air Suspension Height Sensor | 1.2h | € 54–€ 90 |
| Air Suspension Valve Block | 2.5h | € 112–€ 187 |
| Ball Joint - Lower | 2.2h | € 99–€ 165 |
| Ball Joint - Upper | 1.9h | € 85–€ 142 |
| Ball Joints - Upper and Lower | 3.8h | € 171–€ 285 |
Transmission8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Neutral Safety Switch | 1.2h | € 54–€ 90 |
| Overdrive Solenoid | 2.5h | € 112–€ 187 |
| Shift Cable | 1.9h | € 85–€ 142 |
| Shift Linkage | 1.2h | € 54–€ 90 |
| Shift Solenoid - Single | 4.1h | € 184–€ 307 |
| Shift Solenoids - All | 9.0h | € 405–€ 675 |
| Torque Converter | 6.9h | € 310–€ 517 |
| Torque Converter Clutch Solenoid | 6.9h | € 310–€ 517 |
Average independent-workshop hourly labour rates, to estimate repair costs in your country.
All documented fault codes for this vehicle
The most documented diagnostic codes for this model, by system and severity. Tap a code for the full guide.
60 warning lights classified by urgency. Appears on your vehicle? Check the urgency level.
Show all dashboard warning lights
3161 owner complaints filed with the U.S. National Highway Traffic Safety Administration (NHTSA) for the Toyota Sequoia across model years 2001–2024. These are real, verified reports submitted by vehicle owners.
THIS TOYOTA SEQUOIA ALMOST KILL MY FAMILY OF 6, THE ACCELERATOR PEDAL GOT STUCK WHILE IN MOTION DRIVING 30 TO 40 MILES, THE ISSUE WAS REPORTED TO TOYOTA AND THE CAR WAS TAKEN TO THE CONCORD, CA TOYOTA DEALER FOR INSPECTION, THE TOYOTA S… (MY 2008)
VEHICLE SKID CONTROL SIMPLY ENGAGES AT NORMAL SPEEDS AND NORMAL DRIVING CONDITIONS. HARD GRINDING, PULLING TO THE RIGHT OR LEFT AND ALMOST NO BRAKING. YES, THEY RECALLED 2003 TO 05 BUT NOT 2002? WHY? IT'S THE EXACT SAME PROBLEM. SOM… (MY 2002)
TOOK THE SEQUOIA TO THE BODY SHOP FOR MINOR REPAIR - THE BODY OF THE CAR LOOKS ALMOST NEW - NO RUST - A VEHICLE TO BE PROUD OF... BUT... THE REPAIR MAN CALLED ME AND SOUNDED VERY CONCERNED. JUST LIKE TACOMAS AND TUNDRAS, THIS VEHICLE HAS… (MY 2001)
2003 TOYOTA SEQUOIA WITH INADEQUATE BRAKES. CONSUMER STATES THAT HE NEEDS TO STAY FURTHER BACK FROM OTHER VEHICLES. HE ALSO STATES THAT THE ROTORS WERE WARPED A SECOND TIME A WEEK AFTER HAVING THEM MACHINED. *KB THE CONSUMER STATED THE… (MY 2003)
Source: NHTSA complaints database (U.S. data.gov). Figures cover production years 2001–2024.
Frequently Asked Questions
Does the Toyota Sequoia have any safety recalls?
What does fault code P0003 mean on the Toyota Sequoia?
What does fault code P0002 mean on the Toyota Sequoia?
What does fault code P0001 mean on the Toyota Sequoia?
Are engine problems common on the Toyota Sequoia?
Are brakes problems common on the Toyota Sequoia?
Are electrical problems common on the Toyota Sequoia?
What tyres does the Toyota Sequoia (2001–2024) use?
What is the right battery for the Toyota Sequoia (2001–2024)?
Which OBD2 fault codes are commonly documented for the Toyota Sequoia (2001–2024)?
How often should the Toyota Sequoia (2001–2024) be serviced?
Considering buying a Toyota Sequoia (2001–2024)? Use this guide to check expected maintenance costs, the most reported fault codes and parts availability on the market. Real data, zero commercial estimates.


