
MERCEDES-BENZ AMG-GT (2015–2024): Full Technical Specs & OBD2 Diagnostics
4.0L Turbo V8 • Gasoline
© Wikimedia Commons CC BY-SA
Every figure on this Mercedes-Benz Amg-Gt (2015–2024) page is aggregated and cross-checked against more than 6.6 million real workshop operations, NHTSA records and OEM technical sources — and updated continuously. No invented estimates.
The Mercedes-Benz Amg-Gt (2015–2024) uses Mercedes-Benz 229.71 0W-20 engine oil. Its battery is group 49 (BCI), rated at 850A cold-cranking amps. It is powered by a 4.0L Turbo V8 engine. Its OEM tyre size is 215/55 R16. Use the sections below for verified fluids, battery, OEM tyres, the maintenance schedule, recommended parts and the most commonly reported OBD2 fault codes for this vehicle.
The transmission module detected a fault — check separate transmission codes.
Related codes: P0700
Rough running, idle vibration, power loss.
Related codes: P0300
Thermostat stuck open — engine does not reach operating temperature.
Related codes: P0128
System voltage below 10V — check alternator, battery or wiring.
Related codes: P0562
Check with an OBD2 scanner.
Related codes: P0011
Prices may vary by area and workshop.
Standard labour hours from a database of 6.6M+ real shop operations, with an indicative labour-cost estimate for your country.
Brakes8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| ABS Module | 2.7h | € 121–€ 202 |
| ABS Pump | 3.4h | € 153–€ 255 |
| ABS Tone Ring | 2.0h | € 90–€ 150 |
| ABS Wheel Speed Sensor - Front | 1.1h | € 49–€ 82 |
| ABS Wheel Speed Sensor - Rear | 1.1h | € 49–€ 82 |
| Brake Bleed - All Four | 1.4h | € 62–€ 105 |
| Brake Booster | 3.4h | € 153–€ 255 |
| Brake Booster Check Valve | 0.4h | € 18–€ 30 |
Cooling8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Coolant Bypass Pipe | 2.0h | € 90–€ 150 |
| Coolant Flush | 1.4h | € 62–€ 105 |
| Coolant Reservoir | 0.7h | € 31–€ 52 |
| Coolant Temperature Sensor | 0.7h | € 31–€ 52 |
| Cooling Fan Assembly | 1.4h | € 62–€ 105 |
| Cooling Fan Clutch | 1.4h | € 62–€ 105 |
| Cooling Fan Motor | 2.0h | € 90–€ 150 |
| Cooling Fan Relay | 0.4h | € 18–€ 30 |
Electrical8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Airbag - Driver | 1.4h | € 62–€ 105 |
| Airbag - Passenger | 2.0h | € 90–€ 150 |
| Airbag - Side | 2.7h | € 121–€ 202 |
| Airbag Module/Computer | 1.4h | € 62–€ 105 |
| Alternator | 2.0h | € 90–€ 150 |
| Alternator Belt | 0.7h | € 31–€ 52 |
| Amplifier | 2.0h | € 90–€ 150 |
| Antenna | 0.7h | € 31–€ 52 |
Engine8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Boost Pressure Sensor | 0.7h | € 31–€ 52 |
| Camshaft Position Sensor | 1.4h | € 62–€ 105 |
| Camshaft R&R | 10.8h | € 486–€ 810 |
| Connecting Rod Bearings | 20.2h | € 909–€ 1515 |
| Crankshaft Position Sensor | 1.4h | € 62–€ 105 |
| Crankshaft R&R | 27.0h | € 1215–€ 2025 |
| Cylinder Head R&R | 8.1h | € 364–€ 607 |
| Cylinder Head Resurface | 10.8h | € 486–€ 810 |
Exhaust8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Air Injection Check Valve | 1.1h | € 49–€ 82 |
| Catalytic Converter - California | 2.0h | € 90–€ 150 |
| Catalytic Converter - Direct Fit | 2.0h | € 90–€ 150 |
| Catalytic Converter - Universal | 2.7h | € 121–€ 202 |
| Downpipe | 2.7h | € 121–€ 202 |
| EGR Cooler | 4.1h | € 184–€ 307 |
| EGR Tube | 2.0h | € 90–€ 150 |
| EGR Valve | 1.4h | € 62–€ 105 |
Fuel system8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Charcoal Canister | 1.4h | € 62–€ 105 |
| EVAP Purge Valve | 1.1h | € 49–€ 82 |
| EVAP Vent Valve | 1.1h | € 49–€ 82 |
| Fuel Cap | 0.1h | € 4–€ 7 |
| Fuel Filler Neck | 2.0h | € 90–€ 150 |
| Fuel Filter | 0.7h | € 31–€ 52 |
| Fuel Filter - In-Tank | 2.7h | € 121–€ 202 |
| Fuel Injector - Single | 1.4h | € 62–€ 105 |
HVAC8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| AC Accumulator | 2.0h | € 90–€ 150 |
| AC Clutch Coil | 2.0h | € 90–€ 150 |
| AC Compressor | 3.4h | € 153–€ 255 |
| AC Compressor Clutch | 2.7h | € 121–€ 202 |
| AC Compressor Oil Add | 0.7h | € 31–€ 52 |
| AC Condenser | 3.4h | € 153–€ 255 |
| AC Evaporator | 8.1h | € 364–€ 607 |
| AC Expansion Valve (TXV) | 5.4h | € 243–€ 405 |
Steering8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Center Link/Drag Link | 2.0h | € 90–€ 150 |
| Electric Power Steering Module | 2.0h | € 90–€ 150 |
| Electric Power Steering Motor | 3.4h | € 153–€ 255 |
| Idler Arm | 1.4h | € 62–€ 105 |
| Pitman Arm | 1.6h | € 72–€ 120 |
| Power Steering Fluid Flush | 0.7h | € 31–€ 52 |
| Power Steering Gear Box | 4.7h | € 211–€ 352 |
| Power Steering Hose - High Pressure | 1.4h | € 62–€ 105 |
Suspension8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Air Line | 1.4h | € 62–€ 105 |
| Air Spring/Air Bag | 2.0h | € 90–€ 150 |
| Air Suspension Compressor | 2.0h | € 90–€ 150 |
| Air Suspension Height Sensor | 1.4h | € 62–€ 105 |
| Air Suspension Valve Block | 2.7h | € 121–€ 202 |
| Ball Joint - Lower | 2.4h | € 108–€ 180 |
| Ball Joint - Upper | 2.0h | € 90–€ 150 |
| Ball Joints - Upper and Lower | 4.1h | € 184–€ 307 |
Transmission8 operations
| Operation | Labour hours (OLP) | Est. labour cost |
|---|---|---|
| Kickdown Cable | 1.1h | € 49–€ 82 |
| Neutral Safety Switch | 1.4h | € 62–€ 105 |
| Overdrive Solenoid | 2.7h | € 121–€ 202 |
| Shift Cable | 2.0h | € 90–€ 150 |
| Shift Linkage | 1.4h | € 62–€ 105 |
| Transmission Control Module | 1.4h | € 62–€ 105 |
| Transmission Cooler Lines | 1.4h | € 62–€ 105 |
| Transmission Filter | 1.4h | € 62–€ 105 |
Average independent-workshop hourly labour rates, to estimate repair costs in your country.
No official recall verified for this vehicle in the NHTSA database.
All documented fault codes for this vehicle
The most documented diagnostic codes for this model, by system and severity. Tap a code for the full guide.
53 warning lights classified by urgency. Appears on your vehicle? Check the urgency level.
Show all dashboard warning lights
7 owner complaints filed with the U.S. National Highway Traffic Safety Administration (NHTSA) for the Mercedes-Benz Amg-Gt across model years 2015–2024. These are real, verified reports submitted by vehicle owners.
I COULDN'T GO TO TAKE THE CAR ON A TEST DRIVE. I WAS 3 HOURS AWAY BUT THEY HELP ME GET EVERYTHING DONE ONLINE. AND WHEN I WENT TO GET THE VEHICLE.MY BROTHER NOTICE A BUBBLE ON THE TIRE. TOLD THE REPRESENTATIVE HE SAID HE WILL SEND ME A N… (MY 2016)
THE ENGINE STARTED TO MISFIRE AT 39,427 MILES IN WHICH MY WARRANTY HAD JUST EXPIRED A MONTH PRIOR TO THE ISSUE I TOOK THE VEHICLE TO A MECHANIC AND HE DETERMINED THE SPARK PLUG WAS BREAKING DUE TO A ENGINE MALFUNCTION FROM THE MANUFACTUR… (MY 2016)
The contact owns a 2016 Mercedes-Benz AMG GT. The contact received notification of NHTSA Campaign Number: 21V478000 (Power Train) however, the part to do the recall repair was not yet available. The contact stated that the manufacturer h… (MY 2016)
2016 MERCEDES BENZ AMG. CONSUMER WRITES IN REGARD TO NHTSA SAFETY RECALL 21V-478. THE CONSUMER STATED THE MANUFACTURER EXCEEDED A REASONABLE AMOUNT OF TIME COMPLETING THE RECALL REPAIR. THE PARTS WERE NOT AVAILABLE. (MY 2016)
Source: NHTSA complaints database (U.S. data.gov). Figures cover production years 2015–2024.
Frequently Asked Questions
What does fault code P0300 mean on the Mercedes-benz Amg-gt?
What does fault code P0128 mean on the Mercedes-benz Amg-gt?
What does fault code P0011 mean on the Mercedes-benz Amg-gt?
What tyres does the Mercedes-Benz Amg-Gt (2015–2024) use?
What is the right battery for the Mercedes-Benz Amg-Gt (2015–2024)?
What engine oil should I use on the Mercedes-Benz Amg-Gt (2015–2024)?
Which OBD2 fault codes are commonly documented for the Mercedes-Benz Amg-Gt (2015–2024)?
How often should the Mercedes-Benz Amg-Gt (2015–2024) be serviced?
Considering buying a Mercedes-Benz Amg-Gt (2015–2024)? Use this guide to check expected maintenance costs, the most reported fault codes and parts availability on the market. Real data, zero commercial estimates.





